Crs Ref No | Subj | Num | Sec | Course Title | Cr | Dist | Enr Lim | Instructor(s) | Course Type | Days | Times | Bldg & Room |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30057 | ANCH | 022 | 01 | Greek Art and Archaeology | 1 | SS | 22 | Mahoney, Kyle | Course | TR | 01:15pm-02:30pm | Singer Hall 033 |
30092 | ANTH | 001 | 01 | Fdns: Culture, Power, Meaning | 1 | SS | 50 | Azuero-Quijano, Alejandra | Course | TR | 02:40pm-03:55pm | Singer Hall 033 |
19778 | ANTH | 002D | 01 | FYS:Culture & Gender | 1 | FYS, SS | 12 | Nadkarni, Maya | FY Seminar | W | 01:15pm-04:00pm | Kohlberg 236 |
Eligible for GSST | ||||||||||||
30089 | ANTH | 012C | 01 | Anthropology Childhood &Family | 1 | SS | 30 | Nadkarni, Maya | Course | TR | 01:15pm-02:30pm | Kohlberg 228 |
Eligible for GSST | ||||||||||||
19499 | ANTH | 020J | 01 | Dance and Diaspora (W) | 1 | SS, W | 15 | Chakravorty, Pallabi | Course | TR | 11:20am-12:35pm | Lang Music Building 204 |
Eligible for ASIA, BLST, GSST, GLBL-Core, ASAM Cross-listed with DANC 025A. | ||||||||||||
30090 | ANTH | 023C | 01 | Anthr Persp on Conservation | 1 | SS | 30 | Schuetze, Christine | Course | TR | 02:40pm-03:55pm | Kohlberg 228 |
Eligible for BLST, ENVS, GLBL- core | ||||||||||||
30091 | ANTH | 037D | 01 | Engaging the Law | 1 | SS | 30 | Azuero-Quijano, Alejandra | Course | W | 01:15pm-04:00pm | Science Center 183 |
19353 | ANTH | 043E | 01 | Culture,Health, Illness | 1 | SS | 30 | Schuetze, Christine | Course | TR | 09:55am-11:10am | Kohlberg 228 |
Eligible for ENVS, ESCH, GLBL-core | ||||||||||||
19505 | ANTH | 051 | 01 | Contemporary Israel/Palestine | 1 | SS | 50 | Atshan, Sa'ed | Course | M | 07:00pm-10:00pm | Singer Hall 033 |
Cross listed with PEAC 053, eligible for PEAC, ISLM | ||||||||||||
30098 | ANTH | 114 | A | Global Health and Conflict | 1 | SS | 14 | Atshan, Sa'ed | Seminar1 | W | 01:15pm-04:00pm | Parrish Hall W237D |
Double-graded seminar. Both sections required. Cross-listed with PEAC 113 | ||||||||||||
30099 | ANTH | 114 | B | Global Health and Conflict | 1 | SS | 14 | Atshan, Sa'ed | Seminar2 | W | 01:15pm-04:00pm | Parrish Hall W237D |
Double-graded seminar. Both sections required. Cross-listed with PEAC 113 | ||||||||||||
13503 | ARAB | 001 | 01 | Intensive Elem Mod Stan Arab | 1.5 | HU | 15 | STAFF | Language Course | TR | 08:30am-09:45am | Kohlberg 114 |
Students must enroll in drill section A or B below. | ||||||||||||
13505 | ARAB | 001 | A | Int Elem Mod Stan Arab-Drill | 0 | 15 | STAFF | Drill | MWF | 09:30am-10:20am | Kohlberg 328 | |
18442 | ARAB | 001 | B | Inten Elem Mod Stan Arab-Drill | 0 | 15 | STAFF | Drill | MWF | 10:30am-11:20am | Kohlberg 328 | |
13507 | ARAB | 003 | 01 | Intermed Mod Stndrd Arabic I | 1.5 | HU | 15 | STAFF | Language Course | TR | 09:55am-11:10am | Kohlberg 114 |
Students must enroll in drill section A below. | ||||||||||||
13508 | ARAB | 003 | A | Inter Mod Stan Arab I-Drill | 0 | 15 | STAFF | Drill | MWF | 11:30am-12:20pm | Kohlberg 328 | |
14097 | ARAB | 011 | 01 | Advanced Arabic I | 1 | HU | 15 | STAFF | Course | TR | 09:55am-11:10am | Kohlberg 115 |
Eligible for ISLM program. | ||||||||||||
14630 | ARAB | 011A | 01 | Arabic Conversation | 0.5 | 15 | STAFF | Language Course | M | 01:15pm-02:30pm | Kohlberg 302 | |
Eligible for ISLM program. | ||||||||||||
30062 | ARAB | 014 | 01 | Egyptian Arabic | 1 | HU | 15 | Ahmed, Manal | Course | TR | 11:20am-12:35pm | Kohlberg 114 |
Prerequisite: Two years of Modern Standard Arabic (MSA) or equivalent. Students who have completed one year of MSA and wish to enroll in this course are encouraged to consult with the Arabic Program. | ||||||||||||
30063 | ARAB | 041 | 01 | Self&Nation in Mahmoud Darwish | 1 | HU | 15 | Al-Masri, Khaled | Course | T | 07:00pm-10:00pm | Kohlberg 318 |
Eligible for ISLM program | ||||||||||||
19859 | ARTH | 001N | 01 | FYS:Indigenous Art,Land,Env(W) | 1 | HU, W | 12 | Green, Christopher | FY Seminar | M | 01:15pm-04:00pm | Kohlberg 202 |
Cross listed with ENVS 002 Eligible for ENVS | ||||||||||||
30152 | ARTH | 001S | 01 | FYS:UncoveR Philly's Asian Art | 1 | FYS, HU | 12 | Eberhard, Susan | FY Seminar | T | 01:15pm-04:00pm | Beardsley 316 |
ASIA, ASAM eligible | ||||||||||||
30153 | ARTH | 002 | 01 | Cave Painting-Sistine Ceiling | 1 | HU | 30 | Reilly, Patricia | Course | TR | 07:00pm-08:15pm | Beardsley 316 |
GLBL, MDST eligible | ||||||||||||
30154 | ARTH | 046 | 01 | Socially Engaged Art in Americ | 1 | HU | 15 | Checa-Gismero, Paloma | Course | M | 01:15pm-04:00pm | Beardsley 318 |
LASL eligible. ESCH | ||||||||||||
30160 | ARTH | 065 | 01 | LandBack/Visual Indgnous Sovrg | 1 | HU | 15 | Green, Christopher | Course | W | 01:15pm-04:00pm | Beardsley 316 |
30155 | ARTH | 067 | 01 | Bldg Architecture Dirt to Dust | 1 | HU | 15 | Goldstein, Brian | Course | W | 01:15pm-04:00pm | Beardsley 318 |
30156 | ARTH | 083 | 01 | Object, Media, Matter | 1 | HU | 15 | Eberhard, Susan | Course | MW | 10:30am-11:45am | Beardsley 316 |
ASIA eligible | ||||||||||||
30157 | ARTH | 094 | 01 | Transnational Modernisms | 1 | HU | 15 | Checa-Gismero, Paloma | Course | R | 01:15pm-04:00pm | Beardsley 316 |
GLBL eligible | ||||||||||||
30158 | ARTH | 138 | A | Ren Art & Global Expan HNRS(W) | 1 | HU, W | 12 | Reilly, Patricia | Seminar1 | T | 01:15pm-04:00pm | Beardsley 318 |
This is an optional one credit or two credit honors seminar. GLBL eligible. | ||||||||||||
30159 | ARTH | 138 | B | Ren Art & Global Expan HNRS(W) | 1 | HU, W | 12 | Reilly, Patricia | Seminar2 | T | 01:15pm-04:00pm | Beardsley 318 |
This is an optional one credit or two credit honors seminar. GLBL eligible. | ||||||||||||
18979 | ARTT | 003A | 01 | Painting I: Drawing Into Paint | 1 | HU | 15 | Capanna, Mariel | Studio Course | TR | 01:15pm-04:00pm | Old Tarble 102 |
18978 | ARTT | 003A | 02 | Painting I: Drawing Into Paint | 1 | HU | 15 | Grider, Logan | Studio Course | MW | 09:30am-12:15pm | Beardsley 308 |
18981 | ARTT | 004A | 01 | Photography I:Foundations Phot | 1 | HU | 9 | Tarver, Ron | Studio Course | MW | 01:15pm-04:00pm | Old Tarble 106 |
19458 | ARTT | 005A | 01 | Sculpture I:Form, Material, Pr | 1 | HU | 10 | STAFF | Course | TR | 07:00pm-10:00pm | Whittier House 103 |
30161 | ARTT | 006H | 01 | ARCH:Mapping & GIS | 1 | HU | 8 | Devabhaktuni, Sony | Studio Course | TR | 01:15pm-04:00pm | Whittier House 104 |
ENVS eligible | ||||||||||||
30162 | ARTT | 006I | 01 | ARCH Dsgn:Civic Realm/Pub Home | 1 | HU | 6 | Devabhaktuni, Sony | Studio Course | F | 10:30am-04:00pm | Whittier House 201 |
ENVS eligible | ||||||||||||
30163 | ARTT | 033A | 01 | Painting II:Color & Structure | 1 | 15 | Grider, Logan | Studio Course | MW | 01:15pm-04:00pm | Beardsley 309 | |
19488 | ARTT | 034C | 01 | Painting III: Fresco Painting | 1 | HU | 8 | Capanna, Mariel | Studio Course | F | 12:30pm-05:00pm | Old Tarble 112 |
19456 | ARTT | 054E | 01 | Sculpture II: Metal | 1 | HU | 5 | Joyner, Jody | Studio Course | R | 11:30am-04:00pm | Singer Hall 030D |
19457 | ARTT | 101 | 01 | Contemporary Art Practice | 2 | HU | 15 | Joyner, Jody | Studio Course | F | 11:30am-04:00pm | Whittier House 207 |
19948 | ASAM | 036F | 01 | Gndr,Race,&Fam:Exp Asian Ameri | 1 | 25 | Su, Ya | Course | MW | 10:30am-11:45am | Kohlberg 228 | |
Cross-listed with SOCI 036F, Eligible for ASAM | ||||||||||||
19492 | ASAM | 047A | 01 | Asian American Lit & Culture | 1 | HU | 18 | Ku, Ryanson | Course | TR | 11:20am-12:35pm | Lang Perf Arts Ctr 301 |
Cross-listed with ENGL 047A; eligible for ASIA, GLBL-paired | ||||||||||||
18901 | ASIA | 093 | 01 | Directed Reading | 1 | STAFF | Directed Rdg | |||||
With permission; see program Administrative Assistant. | ||||||||||||
18902 | ASIA | 096 | 01 | Thesis (W) | 1 | W | STAFF | Thesis | ||||
With permission; see program Administrative Assistant | ||||||||||||
30169 | ASLG | 001 | 01 | American Sign Language I | 1 | HU | 18 | Drolsbaugh, Melanie | Course | TR | 09:55am-11:10am | Pearson Hall 006 |
30170 | ASLG | 001 | 02 | American Sign Language I | 1 | HU | 18 | Drolsbaugh, Melanie | Course | TR | 11:20am-12:35pm | Pearson Hall 006 |
30171 | ASLG | 003 | 01 | American Sign Language III | 1 | HU | 18 | Drolsbaugh, Melanie | Course | TR | 01:15pm-02:30pm | Kohlberg 115 |
17169 | ASTR | 001 | 01 | Introductory Astronomy | 1 | NS, NSEP | 48 | Rivera, Jesus | Course | MWF | 10:30am-11:20am | Science Center CUNNIFF |
Students must register for one lab section MA, MB, WA or WB below. | ||||||||||||
17170 | ASTR | 001 | MA | Introductory Astronomy- Lab | 0 | 12 | Rivera, Jesus | Lab | M | 08:00pm-11:00pm | Science Center 187 | |
Lab meets every other week. | ||||||||||||
18479 | ASTR | 001 | MB | Introductory Astronomy-Lab | 0 | 12 | Rivera, Jesus | Lab | M | 08:00pm-11:00pm | Science Center 187 | |
Lab meets every other week. | ||||||||||||
17172 | ASTR | 001 | WA | Introductory Astronomy- Lab | 0 | 12 | STAFF | Lab | W | 08:00pm-11:00pm | Science Center 187 | |
Lab meets every other week. | ||||||||||||
18478 | ASTR | 001 | WB | Introductory Astronomy-Lab | 0 | 12 | STAFF | Lab | W | 08:00pm-11:00pm | Science Center 187 | |
Lab meets every other week. | ||||||||||||
10404 | ASTR | 016 | 01 | Astrophysics:Stars,ISM&Galax | 1 | NS | 12 | STAFF | Course | TR | 01:15pm-02:30pm | Science Center L32 |
Lab meets every other week. | ||||||||||||
17348 | ASTR | 016 | A | Astrophy:Stars,ISM&Galax-Lab | 0 | 12 | STAFF | Lab | F | 02:15pm-05:00pm | Science Center L32 | |
17331 | ASTR | 094 | 01 | RschProj:X-Ray Astrophysics | 0.5 | NS | 12 | STAFF | Research Project | |||
Credit range .5-1. See Dept Admin Asst to register. | ||||||||||||
18476 | ASTR | 180 | 01 | Honors Thesis | 1 | NS | 5 | STAFF | Thesis | |||
See Dept Admin Asst to register. | ||||||||||||
17584 | BIOL | 001 | 01 | Cellular & Molecular Biol | 1 | NS, NSEP | 120 | Carone, Dawn | Course | MWF | 10:30am-11:20am | Science Center CHANGHOU |
Student must register for one lab section. | Norman, Jeffrey | |||||||||||
17585 | BIOL | 001 | A | Cellular&Molecular Biol-Lab | 0 | 24 | Norman, Jeffrey | Lab | M | 01:15pm-04:15pm | Singer Hall 101D | |
17586 | BIOL | 001 | B | Cellular&Molecular Biol-Lab | 0 | 24 | Norman, Jeffrey | Lab | T | 08:00am-11:00am | Singer Hall 101D | |
17587 | BIOL | 001 | C | Cellular&Molecular Biol-Lab | 0 | 24 | Norman, Jeffrey | Lab | T | 01:15pm-04:15pm | Singer Hall 101D | |
17588 | BIOL | 001 | D | Cellular&Molecular Biol-Lab | 0 | 24 | Norman, Jeffrey | Lab | W | 01:15pm-04:15pm | Singer Hall 101D | |
17589 | BIOL | 001 | E | Cellular&Molecular Biol-Lab | 0 | 24 | Norman, Jeffrey | Lab | R | 01:15pm-04:15pm | Singer Hall 101D | |
15677 | BIOL | 001SP | 01 | Biology - Scholars Program | 0.5 | 12 | Egan, Marisa | Workshop | TR | 01:15pm-02:30pm | Singer Hall BALTTEMIN | |
Students must register for BIOL 001 and one lab section. | ||||||||||||
19969 | BIOL | 006 | 01 | Art Biological Discovery | 1 | NS | 24 | Davidson, Bradley | Seminar1 | W | 07:00pm-10:00pm | Singer Hall 101D |
18502 | BIOL | 009 | 01 | Our Food | 1 | NS | 12 | Pfluger, Jennifer | Course | W | 01:15pm-04:00pm | Singer Hall MYNRD SMTH |
Cross-listed with ENVS 009. Eligible for ENVS & ESCH. | ||||||||||||
18487 | BIOL | 009 | 02 | Our Food | 1 | NS | 12 | Pfluger, Jennifer | Course | R | 01:15pm-04:00pm | Singer Hall MYNRD SMTH |
Cross-listed with ENVS 009. Eligible for ENVS & ESCH. | ||||||||||||
19970 | BIOL | 022 | 01 | Neurobiology | 1 | NS, NSEP | 24 | Palumbos, Sierra | Course | TR | 09:55am-11:10am | Singer Hall 346 |
Students must register for lab section A or B below. | ||||||||||||
19971 | BIOL | 022 | A | Neurobiology-Lab | 0 | 12 | Palumbos, Sierra | Lab | M | 01:15pm-04:15pm | Singer Hall 323 | |
19972 | BIOL | 022 | B | Neurobiology-Lab | 0 | 12 | Palumbos, Sierra | Lab | W | 01:15pm-04:15pm | Singer Hall 323 | |
19973 | BIOL | 030 | 01 | Animal Behavior | 1 | NS, NSEP | 24 | Baugh, Alexander | Course | MW | 09:00am-10:15am | Singer Hall 346 |
Students must register for lab section A or B below. | ||||||||||||
19974 | BIOL | 030 | A | Animal Behavior-Lab | 0 | 12 | Baugh, Alexander | Lab | W | 01:15pm-04:15pm | Singer Hall 411 | |
19975 | BIOL | 030 | B | Animal Behavior-Lab | 0 | 12 | Baugh, Alexander | Lab | R | 01:15pm-04:15pm | Singer Hall 411 | |
19976 | BIOL | 034 | 01 | Evolution | 1 | NS, NSEP | 24 | STAFF | Course | MW | 09:00am-10:15am | Singer Hall MYNRD SMTH |
Students must register for lab section A or B below. | ||||||||||||
19977 | BIOL | 034 | A | Evolution-Lab | 0 | 12 | STAFF | Lab | T | 01:15pm-04:15pm | Singer Hall 413 | |
19978 | BIOL | 034 | B | Evolution-Lab | 0 | 12 | STAFF | Lab | R | 01:15pm-04:15pm | Singer Hall 413 | |
18926 | BIOL | 036 | 01 | Ecology | 1 | NS, NSEP | 24 | Machado, Jose-Luis | Course | TR | 08:30am-09:45am | Singer Hall 034/035 |
Students must register for lab section A or B below. Eligible for ENVS, GLBL-Core, ESCH. | ||||||||||||
18927 | BIOL | 036 | A | Ecology-Lab | 0 | 12 | Machado, Jose-Luis | Lab | T | 01:15pm-04:15pm | Singer Hall 424 | |
18928 | BIOL | 036 | B | Ecology-Lab | 0 | 12 | STAFF | Lab | W | 01:15pm-04:15pm | Singer Hall 424 | |
19983 | BIOL | 093 | 01 | Dir Rdg: | 0.5 | NS | STAFF | Directed Rdg | ||||
18933 | BIOL | 094 | 01 | Independent Research | 0.5 | NS | STAFF | Research Project | ||||
Credit range .5-1. See Dept Admin Coordinator to register. | ||||||||||||
18934 | BIOL | 098 | 01 | Neuroscience Thesis | 1 | NS | STAFF | Thesis | ||||
See Dept Admin Coordinator to register. | ||||||||||||
19979 | BIOL | 119 | 01 | Genomics & Systems Biology | 1 | NS | 12 | Kaplinsky, Nicholas | Seminar1 | W | 01:15pm-04:15pm | Singer Hall BALTTEMIN |
19980 | BIOL | 123 | 01 | Stress Physiology | 1 | NS | 12 | Bauer, Carolyn | Seminar1 | MW | 01:15pm-02:30pm | Singer Hall 248 |
19981 | BIOL | 123 | 02 | Stress Physiology | 1 | NS, NSEP | 12 | Bauer, Carolyn | Seminar1 | TR | 01:15pm-02:30pm | Singer Hall 248 |
19982 | BIOL | 134 | 01 | Evolution of Animal Societies | 1 | NS, NSEP | 12 | Formica, Vincent | Seminar1 | T | 01:15pm-04:15pm | Singer Hall MYNRD SMTH |
19209 | BIOL | 180 | 01 | Senior Honors Thesis | 0.5 | NS | STAFF | Senior Honors Study | ||||
19162 | BLST | 007 | 01 | Chester Semester Fellowship | 1 | Berger, Benjamin | Course | M | 01:15pm-04:00pm | Lang Center KEITH | ||
Fall semester course that includes a 4-5 hr. Internship in Chester city. Eligible for BLST, ENVS, and ESCH. | ||||||||||||
16584 | BLST | 015 | 01 | Introduction to Black Studies | 1 | 30 | Batts, Jamal | Course | TR | 02:40pm-03:55pm | Kohlberg 330 | |
Eligible for BLST program, ESCH. | ||||||||||||
19765 | BLST | 038 | 01 | Blackness on Film and Video | 1 | HU | 30 | Batts, Jamal | Course | TR | 09:55am-11:10am | McCabe Library 320 |
Eligible for FMST | ||||||||||||
30115 | BLST | 058B | 01 | Black Feminisms | 1 | 12 | Johnson, Nina | Course | T | 01:15pm-04:00pm | Black Cultural Center 203 | |
Foy, Anthony | ||||||||||||
30114 | BLST | 064B | 01 | Black Renaissance and Resistan | 1 | 16 | Foy, Anthony | Course | F | 02:15pm-05:00pm | Trotter Hall 215 | |
Cross-listed with ENGL 064B | ||||||||||||
17363 | BLST | 091 | 01 | Thesis (W) | 1 | W | 5 | STAFF | Thesis | |||
With permission; see Dept. Admin to register. | ||||||||||||
19524 | BLST | 091B | 01 | Mellon Mays | 0.5 | STAFF | Independent Study | |||||
18905 | BLST | 093 | 01 | Directed Reading | 1 | STAFF | Directed Rdg | |||||
19943 | BLST | 093 | 02 | Directed Reading | 1 | STAFF | Directed Rdg | |||||
19984 | CHEM | 010 | 01 | Fdns of Chemical Principles | 1 | NS, NSEP | 40 | STAFF | Course | MWF | 08:30am-09:20am | Singer Hall 034/035 |
Student must register for one CHEM 10 lab section A-F below. Eligible for ENVS. | ||||||||||||
19985 | CHEM | 010 | 02 | Fdns of Chemical Principles | 1 | NS, NSEP | 40 | STAFF | Course | MWF | 09:30am-10:20am | Singer Hall 034/035 |
Student must register for one CHEM 10 lab section A-F below. Eligible for ENVS. | ||||||||||||
19986 | CHEM | 010 | 03 | Fdns of Chemical Principles | 1 | NS, NSEP | 40 | STAFF | Course | MWF | 10:30am-11:20am | Singer Hall 034/035 |
Student must register for one CHEM 10 lab section A-F below. Eligible for ENVS. | ||||||||||||
19987 | CHEM | 010 | A | Fdns of Chemical Principle-Lab | 0 | 24 | Beaulac, Remi | Lab | M | 01:15pm-02:30pm | Science Center 264 | |
M | 02:31pm-04:30pm | Science Center 274 | ||||||||||
19988 | CHEM | 010 | B | Fdns of Chem Principle-Lab | 0 | 24 | Miller, Stephen | Lab | T | 01:15pm-02:30pm | Science Center 264 | |
T | 02:31pm-04:30pm | Science Center 274 | ||||||||||
19989 | CHEM | 010 | C | Fdns of Chem Principle-Lab | 0 | 24 | Miller, Stephen | Lab | R | 01:15pm-02:30pm | Science Center 264 | |
R | 02:31pm-04:30pm | Science Center 274 | ||||||||||
19990 | CHEM | 010 | D | Fdns of Chem Principle-Lab | 0 | 24 | STAFF | Lab | F | 01:15pm-02:30pm | Science Center 264 | |
F | 02:31pm-04:30pm | Science Center 274 | ||||||||||
19991 | CHEM | 010 | E | Fdns of Chemical Principles | 0 | 24 | Beaulac, Remi | Lab | T | 08:00am-09:15am | Science Center 264 | |
T | 09:16am-11:15am | Science Center 274 | ||||||||||
19992 | CHEM | 010 | F | Fdns of Chem Principle-Lab | 0 | 24 | STAFF | Lab | R | 08:00am-09:15am | Science Center 264 | |
R | 09:16am-11:15am | Science Center 274 | ||||||||||
19267 | CHEM | 011 | 01 | Intgrtd Fnd of Chem Principles | 1 | NS, NSEP | 24 | Beaulac, Remi | Course | MWF | 11:30am-12:20pm | Science Center L32 |
Students must register for CHEM 011 lab section A. below. Eligible for ENVS. | ||||||||||||
19268 | CHEM | 011 | A | Intgrtd Fnd Chm Principles-Lab | 0 | 24 | Beaulac, Remi | Lab | W | 01:15pm-02:30pm | Science Center L32 | |
Wang, Chuanqi | W | 02:31pm-04:30pm | Science Center 274 | |||||||||
10036 | CHEM | 032 | 01 | Organic Chemistry II | 1 | NS, NSEP | 32 | STAFF | Course | MWF | 09:30am-10:20am | Science Center CUNNIFF |
Student must register for one CHEM 32 lab section A-E below. | ||||||||||||
19706 | CHEM | 032 | 02 | Organic Chemistry II | 1 | NS, NSEP | 32 | STAFF | Course | MWF | 10:30am-11:20am | Science Center 204 |
Student must register for one CHEM 32 lab section A-E | ||||||||||||
10037 | CHEM | 032 | A | Organic Chem II-Lab | 0 | 16 | Gallagher, Maria | Lab | M | 01:15pm-02:30pm | Science Center 181 | |
Wang, Chuanqi | M | 02:31pm-04:30pm | Science Center 174 | |||||||||
15135 | CHEM | 032 | B | Organic Chem II-Lab | 0 | 16 | Gallagher, Maria | Lab | T | 01:15pm-02:30pm | Science Center 181 | |
Wang, Chuanqi | T | 02:31pm-04:30pm | Science Center 174 | |||||||||
10039 | CHEM | 032 | C | Organic Chem II- Lab | 0 | 16 | Gallagher, Maria | Lab | W | 01:15pm-02:30pm | Science Center 181 | |
Wang, Chuanqi | W | 02:31pm-04:30pm | Science Center 174 | |||||||||
10040 | CHEM | 032 | D | Organic Chem II- Lab | 0 | 16 | Gallagher, Maria | Lab | R | 01:15pm-02:30pm | Science Center 181 | |
Wang, Chuanqi | R | 02:31pm-04:30pm | Science Center 174 | |||||||||
19707 | CHEM | 032 | E | Organic Chemistry II-Lab | 0 | 16 | STAFF | Lab | F | 01:15pm-02:30pm | Science Center 181 | |
F | 02:31pm-04:30pm | Science Center 174 | ||||||||||
19269 | CHEM | 042 | 01 | Physical Chemistry I | 1 | NS, NSEP | 24 | Sohail, Sara | Course | TR | 09:55am-11:10am | Science Center 181 |
Student must register for one CHEM 042 lab section A-B below | ||||||||||||
19270 | CHEM | 042 | A | Physical Chemistry I-Lab | 0 | 12 | Sohail, Sara | Lab | W | 01:15pm-04:30pm | Science Center 279 | |
Ambruso, Kelly | ||||||||||||
19271 | CHEM | 042 | B | Physical Chemistry I-Lab | 0 | 12 | Sohail, Sara | Lab | R | 01:15pm-04:30pm | Science Center 279 | |
Ambruso, Kelly | ||||||||||||
16702 | CHEM | 048 | 01 | Biological Chemistry II | 1 | NS | 24 | Miller, Stephen | Course | TR | 11:20am-12:35pm | Science Center 181 |
15877 | CHEM | 056 | 01 | Inorganic Chemistry | 1 | NS | 25 | Yatsunyk, Liliya | Course | MWF | 09:30am-10:20am | Science Center 183 |
19993 | CHEM | 058 | 01 | Adv Experim Biologic Chem (W) | 1 | NS, W | 16 | Fera, Daniela | Course | MW | 10:30am-11:45am | Science Center 183 |
Student must register for one CHEM 058 lab section A-B below | ||||||||||||
19272 | CHEM | 058 | A | Adv Experim Biologic Chem-Lab | 0 | 8 | Fera, Daniela | Lab | W | 01:15pm-04:30pm | Science Center 277 | |
Van Aken, Thomas | ||||||||||||
19994 | CHEM | 058 | B | Adv Experim Biologic Chem (W) | 0 | 8 | Fera, Daniela | Lab | R | 01:15pm-04:30pm | Science Center 277 | |
Van Aken, Thomas | ||||||||||||
19130 | CHEM | 094 | 01 | Research Project | 0.5 | NS | STAFF | Research Project | ||||
MANUAL REGISTRATION. See Dept Admin to register. Credit range 0.5-1.0 | ||||||||||||
19931 | CHEM | 096 | 10 | Research Thesis | 1 | NS | STAFF | Research Project | ||||
19995 | CHEM | 112 | 01 | DNA Nanotechnology | 1 | NS | 12 | Yatsunyk, Liliya | Seminar1 | W | 01:15pm-04:30pm | Science Center 161 |
19134 | CHEM | 180 | 01 | Honors Research Thesis | 1 | NS | STAFF | Thesis | ||||
MANUAL REGISTRATION. See Dept Admin to register. Must be taken with Chem 199. | ||||||||||||
17861 | CHEM | 199 | 01 | Senior Thesis Workshop | 0 | 25 | Yatsunyk, Liliya | Workshop | M | 12:21pm-12:59pm | Science Center 183 | |
MANUAL REGISTRATION. See Dept Admin to register. | ||||||||||||
19708 | CHEM | 199 | A | Sen Thesis Wrkshp:Colloquium | 0 | 50 | Yatsunyk, Liliya | Workshop | R | 04:15pm-06:00pm | Science Center CUNNIFF | |
MANUAL REGISTRATION. See Dept Admin to register. | ||||||||||||
16860 | CHIN | 001 | 01 | Intro to Mandarin | 1.5 | HU | 15 | Kang, Wol A | Language Course | TR | 09:55am-11:10am | Kohlberg 202 |
Students must enroll in drill section A, B or C below. | ||||||||||||
16861 | CHIN | 001 | 02 | Intro to Mandarin | 1.5 | HU | 15 | Kang, Wol A | Language Course | TR | 11:20am-12:35pm | Kohlberg 202 |
Students must enroll in drill section A, B or C below. | ||||||||||||
16862 | CHIN | 001 | A | Intro to Mandarin-Drill | 0 | 10 | Speidel, Kirsten | Drill | MWF | 09:30am-10:20am | Kohlberg 302 | |
16863 | CHIN | 001 | B | Intro to Mandarin- Drill | 0 | 10 | Speidel, Kirsten | Drill | MWF | 10:30am-11:20am | Kohlberg 302 | |
16864 | CHIN | 001 | C | Intro to Mandarin- Drill | 0 | 10 | Speidel, Kirsten | Drill | MWF | 11:30am-12:20pm | Kohlberg 302 | |
16865 | CHIN | 003 | 01 | Second-Year Mandarin | 1.5 | HU | 15 | Ridgway, Benjamin | Language Course | TR | 08:30am-09:45am | Kohlberg 116 |
Students must enroll in drill section A or B below. Eligible for ASIA program. | ||||||||||||
16866 | CHIN | 003 | A | Second-Year Mandarin- Drill | 0 | 10 | Wen, Caiju | Drill | MWF | 09:30am-10:20am | Kohlberg 202 | |
16867 | CHIN | 003 | B | Second-Year Mandarin-Drill | 0 | 10 | Wen, Caiju | Drill | MWF | 10:30am-11:20am | Kohlberg 202 | |
18871 | CHIN | 005 | 01 | Chinese for Adv Beginners | 1 | HU | 15 | Chiu, Ju-hui | Language Course | TR | 11:20am-12:35pm | Kohlberg 201 |
Eligible for ASIA | ||||||||||||
10001 | CHIN | 011 | 01 | 3rd Yr Chinese | 1 | HU | 20 | Li, Claire | Language Course | TR | 11:20am-12:35pm | Singer Hall 248 |
Eligible for ASIA program. | ||||||||||||
10060 | CHIN | 011A | 01 | 3rd Yr Chinese Conversation | 0.5 | 15 | Wen, Caiju | Language Course | M | 01:15pm-02:30pm | Kohlberg 201 | |
Eligible for ASIA program. Contact Prof regarding day/time. | ||||||||||||
10061 | CHIN | 020 | 01 | Readings-Modern Chinese | 1 | HU | 20 | STAFF | Language Course | MW | 10:30am-11:45am | Kohlberg 318 |
Eligible for ASIA, CPLT program. | ||||||||||||
30065 | CHIN | 033 | 01 | Intro to Classical Chinese | 1 | HU | 15 | Ridgway, Benjamin | Course | TR | 01:15pm-02:30pm | Kohlberg 318 |
Cross-listed with LING 033, eligible for ASIA, MDST | ||||||||||||
19408 | CHIN | 055 | 01 | Chin&Sinophone Cnms:Silent Era | 1 | HU | 15 | STAFF | Course | TR | 02:40pm-03:55pm | Kohlberg 115 |
Eligible for FMST,ASIA, CPLT, ASAM Cross-listed with LITR 055CH. | T | 07:00pm-10:00pm | Kohlberg 115 | |||||||||
30064 | CHIN | 091 | 01 | SpcTpcs:Taiwan Trans Under Jap | 1 | HU | 12 | Li, Claire | Course | F | 02:15pm-05:00pm | Kohlberg 318 |
Cross-listed with LITR 091CH, Eligible for ASIA, CPLT | ||||||||||||
30052 | CLST | 004 | 01 | Radical Jesus (W) | 1 | HU, W | 30 | Wallace, Mark | Course | MW | 10:30am-11:45am | Pearson Hall 006 |
Eligible for CLST, ENVS and INTP | ||||||||||||
30061 | CLST | 020 | 01 | Plato & his Modern Readers(W) | 1 | HU, W | 24 | Ledbetter, Grace | Course | TR | 11:20am-12:35pm | Trotter Hall 201 |
Eligible for CLST AND INTP | ||||||||||||
