| Crs Ref No | Subj | Num | Sec | Course Title | Cr | Dist | Enr Lim | Instructor(s) | Course Type | Days | Times | Bldg & Room |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40079 | ANCH | 033 | 01 | Intro to Archaeological Sci | 1 | SS | 25 | Czujko, Stephen | Course | TR | 11:20am-12:35pm | Trotter Hall 201 |
| 40115 | ANTH | 012C | 01 | Anthropology Childhood &Family | 1 | SS | 25 | Nadkarni, Maya | Course | TR | 02:40pm-03:55pm | Kohlberg 228 |
| Eligible for GSST | ||||||||||||
| 40116 | ANTH | 023E | 01 | Ethnographic Research Methods | 1 | SS | 25 | Schuetze, Christine | Course | TR | 09:55am-11:10am | Kohlberg 228 |
| Methods Course | ||||||||||||
| 29238 | ANTH | 044 | 01 | Gndr, Sexuality, Soc Chng (W) | 1 | SS, W | 30 | Atshan, Sa'ed | Course | TR | 11:20am-12:35pm | Kohlberg 115 |
| Cross-listed with PEAC 043. Eligible for GSST, INTP, GLBL- Core, ESCH, PEAC | ||||||||||||
| 28242 | ANTH | 095 | A | DirRdg: | 0.5 | SS | 5 | Directed Rdg | ||||
| Dept will register students. | ||||||||||||
| 25816 | ARAB | 002 | 01 | Intens Elem Mod Stnd Arabic | 1.5 | HU | 20 | Ahmed, Manal | Language Course | TR | 09:55am-11:10am | Kohlberg 202 |
| Students must register for drill section A below. | ||||||||||||
| 28324 | ARAB | 002 | 02 | Intensive Elem Mod Stnd Arabic | 1.5 | HU | 20 | Language Course | ||||
| Students must register for drill section B below. | ||||||||||||
| 24547 | ARAB | 002 | A | IntsElemModStnd Arabic-Drill | 15 | Abdelmohsen Hefnawy, Nesrin | Drill | MWF | 10:30am-11:20am | Kohlberg 114 | ||
| 24548 | ARAB | 002 | B | IntsElemModStnd Arabic-Drill | 15 | Drill | ||||||
| 40130 | ARAB | 004 | 01 | Intermed Mod Stand Arabic II | 1 | HU | 20 | Ahmed, Manal | Language Course | TR | 11:20am-12:35pm | Kohlberg 202 |
| Eligible for ISLM program. Students must register for drill section A below. | ||||||||||||
| 40131 | ARAB | 004 | A | Intrmd ModStnd Arabic II-Drill | 20 | Abdelmohsen Hefnawy, Nesrin | Drill | MWF | 09:30am-10:20am | Kohlberg 114 | ||
| 24168 | ARAB | 012 | 01 | Advanced Arabic II | 1 | HU | 20 | Al-Masri, Khaled | Course | TR | 09:55am-11:10am | Kohlberg 318 |
| Eligible for ISLM program. | ||||||||||||
| 26231 | ARAB | 012A | 01 | Advanced Arabic Conversation | 0.5 | 15 | Ahmed, Manal | Course | F | 02:15pm-03:30pm | Kohlberg 318 | |
| Eligible for ISLM program. | ||||||||||||
| 40132 | ARAB | 015 | 01 | Media Arabic | 1 | HU | 15 | Abdelmohsen Hefnawy, Nesrin | Course | MW | 01:15pm-02:30pm | Kohlberg 114 |
| Eligible for ISLM program. | ||||||||||||
| 40133 | ARAB | 023 | 01 | Identity/Culture in Arab Cinem | 1 | HU | 15 | Al-Masri, Khaled | Course | TR | 11:20am-12:35pm | Kohlberg 318 |
| Eligible for ISLM, GLBL paired | ||||||||||||
| 40288 | ARTH | 001J | 01 | FYS:Arts of Everyday Life(W) | 1 | FYS, HU | 15 | Checa-Gismero, Paloma | FY Seminar | TR | 11:20am-12:35pm | Beardsley 318 |
| GSST Eligible | ||||||||||||
| 29688 | ARTH | 003 | 01 | Asian Art: Past and Present | 1 | HU | 30 | Eberhard, Susan | Course | MW | 10:30am-11:45am | Beardsley 316 |
| ASIA Eligible | ||||||||||||
| 40292 | ARTH | 029 | 01 | Colloq:ArchitecturPhiladelphia | 1 | HU | 15 | Goldstein, Brian | Course | W | 12:15pm-03:00pm | Off Campus |
| TRICO Philly | ||||||||||||
| 40317 | ARTH | 051 | 01 | Renaissance Florence &Environs | 1 | HU | 25 | Reilly, Patricia | Course | |||
| 40287 | ARTH | 074 | 01 | Histories of Photography | 1 | HU | 15 | Eberhard, Susan | Course | MW | 02:40pm-03:55pm | Beardsley 316 |
| ASIA Eligible | ||||||||||||
| 40291 | ARTH | 076 | 01 | Art Museums: History, Theory, | 1 | HU | 15 | Reilly, Patricia | Course | R | 01:15pm-04:00pm | Beardsley 318 |
| 40293 | ARTH | 080 | 01 | Black Art In & Out of Museum | 1 | HU | 15 | Batts, Jamal | Course | TR | 02:40pm-03:55pm | Kohlberg 201 |
| Cross Listed with BLST 009 | ||||||||||||
| 28355 | ARTH | 100 | 01 | Senior Capstone (W) | 1 | HU, W | 14 | Goldstein, Brian | Course | R | 01:15pm-04:00pm | Beardsley 305 |
| 40289 | ARTH | 160 | A | Global Contemp Art Hnrs Sem(W) | 1 | HU, W | 15 | Checa-Gismero, Paloma | Seminar1 | T | 01:15pm-04:00pm | Beardsley 318 |
| GLBL Eligible | ||||||||||||
| 40318 | ARTH | 160 | B | Global Contemp Art Hnrs Sem(W) | 1 | HU | 15 | Checa-Gismero, Paloma | Seminar2 | T | 01:15pm-04:00pm | Beardsley 318 |
| 28949 | ARTT | 003A | 01 | Painting I: Drawing Into Paint | 1 | HU | 14 | Grider, Logan | Studio Course | MW | 01:15pm-04:00pm | Old Tarble 102 |
| 28958 | ARTT | 003A | 02 | Painting I: Drawing Into Paint | 1 | HU | 15 | Capanna, Mariel | Studio Course | TR | 01:15pm-04:00pm | Beardsley 308 |
| 29684 | ARTT | 005A | 01 | Sculpture I: Form, Material, P | 1 | HU | 8 | Course | TR | 01:15pm-04:00pm | Whittier House 103 | |
| 40283 | ARTT | 006D | 01 | ARCH Studio:Cities,Ter, Infras | 1 | HU | 8 | Devabhaktuni, Sony | Studio Course | TR | 08:30am-11:10am | Whittier House 201 |
| 40284 | ARTT | 006E | 01 | ARCH 3DRep:Taking Things Apart | 1 | HU | 8 | Devabhaktuni, Sony | Studio Course | TR | 01:15pm-04:00pm | Whittier House 104 |
| 40294 | ARTT | 033B | 01 | Painting II: Fig Composition | 1 | HU | 15 | Exon, Randall | Studio Course | TR | 08:30am-11:10am | Beardsley 201 |
| 40282 | ARTT | 033D | 01 | Painting II: Still Life Painti | 1 | HU | 12 | Capanna, Mariel | Studio Course | TR | 08:30am-11:10am | Beardsley 309 |
| Eligible for ENVS. | ||||||||||||
| 40285 | ARTT | 044A | 01 | Photography II: Digital Photog | 1 | HU | 8 | Tarver, Ron | Studio Course | TR | 01:15pm-04:00pm | Old Tarble 106 |
| 40323 | ARTT | 046B | 01 | Photo III:Alt Mthds Photograph | 1 | 8 | Tarver, Ron | Studio Course | MW | 01:15pm-04:00pm | Old Tarble 106 | |
| 40280 | ARTT | 054C | 01 | Enviornmental Sculpture | 1 | HU | 8 | Joyner, Jody | Course | MW | 08:30am-11:10am | Whittier House 103 |
| Eligible for ENVS. | ||||||||||||
| 40281 | ARTT | 054F | 01 | Sculpture II: Casting | 1 | HU | 8 | Joyner, Jody | Studio Course | MW | 01:15pm-04:00pm | Whittier House 102 |
| 28944 | ARTT | 102A | 01 | Senior Capstone | 1 | HU | 7 | Grider, Logan | Course | F | 12:30pm-05:00pm | Whittier House 207 |
| 40144 | ASAM | 002 | 01 | Taiko & Asian Amer Experience | 1 | HU | 14 | Ouyang, Lei | Course | T | 02:40pm-03:55pm | Lang Music Building 215 |
| Eligible for ASIA, ESCH. Cross-listed with MUSI 002C & DANC 003 | R | 02:40pm-03:55pm | Lang Music Building 407 | |||||||||
| 40086 | ASIA | 093 | 01 | Directed Reading | 1 | Directed Rdg | ||||||
| With permission; see program Administrative Assistant. | ||||||||||||
| 40087 | ASIA | 096 | 01 | Thesis (W) | 1 | W | Thesis | |||||
| With permission; see program Administrative Assistant. | ||||||||||||
| 29806 | ASLG | 001 | 01 | American Sign Language I | 1 | HU | 18 | Drolsbaugh, Melanie | Course | TR | 09:55am-11:10am | Science Center L32 |
| 29758 | ASLG | 002 | 01 | American Sign Language II | 1 | HU | 18 | Drolsbaugh, Melanie | Course | TR | 11:20am-12:35pm | Science Center L32 |
| 28298 | ASTR | 014 | 01 | Solar System/Cosmology | 1 | NS | 30 | Hyde, Jeffrey | Course | TR | 01:15pm-02:30pm | Science Center 145 |
| Prereq: MATH 015, Coreq: MATH 025 (see catalog) | ||||||||||||
| 24137 | ASTR | 061 | 01 | Current Prob-Astr&Astrophys | 0.5 | 15 | Rivera, Jesus | Course | ||||
| Prereqs: ASTR 014 or ASTR 016. | ||||||||||||
| 27375 | ASTR | 094 | 01 | RschProj: | 0.5 | NS | Research Project | |||||
| See Dept. Admin. to register. | ||||||||||||
| 40050 | ASTR | 128 | 01 | Galaxies&Galac Structure | 1 | NS | 12 | Zanger, Brian | Seminar1 | T | 01:15pm-04:15pm | Science Center 113 |
| Prereq: ASTR 016 | ||||||||||||
| 20160 | BIOL | 002 | 01 | Organismal & Popul Biol (W) | 1 | NS, NSEP, W | 120 | Bauer, Carolyn | Course | MWF | 10:30am-11:20am | Science Center CHANGHOU |
| Students must register for one lab section A-E below. Eligible for ENVS program. | O'Donnell, Susan | |||||||||||
| 27603 | BIOL | 002 | A | Organismal & Popul Biol.-Lab | 20 | O'Donnell, Susan | Lab | M | 01:15pm-04:15pm | Singer Hall 101D | ||
| 27604 | BIOL | 002 | B | Organismal & Popul Biol.-Lab | 20 | O'Donnell, Susan | Lab | T | 08:00am-11:00am | Singer Hall 101D | ||
| 27605 | BIOL | 002 | C | Organismal & Popul Biol.-Lab | 20 | O'Donnell, Susan | Lab | T | 01:15pm-04:15pm | Singer Hall 101D | ||
| 27606 | BIOL | 002 | D | Organismal & Popul Biol.-Lab | 20 | O'Donnell, Susan | Lab | W | 01:15pm-04:15pm | Singer Hall 101D | ||
| 27607 | BIOL | 002 | E | Organismal & Popul Biol.-Lab | 20 | O'Donnell, Susan | Lab | R | 01:15pm-04:15pm | Singer Hall 101D | ||
| 40012 | BIOL | 002SP | 01 | Biology- Scholars Program | 0.5 | 12 | Machado, Jose-Luis | Workshop | TR | 01:15pm-02:30pm | Singer Hall MYNRD SMTH | |
| Students must register for BIOL 002 & a BIOL 002 lab section | ||||||||||||
| 27608 | BIOL | 010 | 01 | Genetics | 1 | NS, NSEP | 24 | Carone, Dawn | Course | TR | 08:30am-09:45am | Singer Hall 346 |
| Students must register for one lab section, A or B, below. | ||||||||||||
| 27609 | BIOL | 010 | A | Genetics-Lab | 12 | Carone, Dawn | Lab | T | 01:15pm-04:15pm | Singer Hall 340 | ||
| 27610 | BIOL | 010 | B | Genetics-Lab | 12 | Carone, Dawn | Lab | W | 01:15pm-04:15pm | Singer Hall 340 | ||
| 40013 | BIOL | 016 | 01 | Microbiology | 1 | NS, NSEP | 24 | Egan, Marisa | Course | TR | 09:55am-11:10am | Singer Hall 033 |
| Students must register for one lab section, A or B, below. | ||||||||||||
| 40014 | BIOL | 016 | A | Microbiology-Lab | 12 | Egan, Marisa | Lab | M | 01:15pm-04:15pm | Singer Hall 345 | ||
| 40015 | BIOL | 016 | B | Microbiology-Lab | 12 | Egan, Marisa | Lab | W | 01:15pm-04:15pm | Singer Hall 345 | ||
| 40016 | BIOL | 022 | 01 | Neurobiology | 1 | NS, NSEP | 24 | Palumbos, Sierra | Course | MW | 09:00am-10:15am | Singer Hall 346 |
| Students must register for one lab section, A or B, below. COGS eligible. | ||||||||||||
| 40017 | BIOL | 022 | A | Neurobiology-Lab | 12 | Palumbos, Sierra | Lab | T | 01:15pm-04:15pm | Singer Hall 323 | ||
| 40018 | BIOL | 022 | B | Neurobiology-Lab | 12 | Palumbos, Sierra | Lab | R | 01:15pm-04:15pm | Singer Hall 323 | ||
| 40019 | BIOL | 027 | 01 | Systems Biology | 1 | NS, NSEP | 24 | Collins, Eva-Maria | Course | MWF | 10:30am-11:20am | Singer Hall 034/035 |
| Students must register for one lab section, A or B, below. Lab Section A is for students with prior programming experience in MATLAB or Python;Lab Section B is for students with no prior programming experience. | ||||||||||||
| 40020 | BIOL | 027 | A | Systems Biology-Lab | 12 | Collins, Eva-Maria | Lab | W | 01:15pm-04:15pm | Singer Hall 419 | ||
| Lab Section A is for students with prior programming experience in MATLAB or Python. | ||||||||||||
| 40021 | BIOL | 027 | B | Systems Biology-Lab | 12 | Collins, Eva-Maria | Lab | R | 01:15pm-04:15pm | Singer Hall 419 | ||
| Lab Section B is for students with no prior programming experience. | ||||||||||||
| 40022 | BIOL | 035 | 01 | Biodiversity Conservation | 1 | NS, NSEP | 24 | Axelrod, Caleb | Course | MW | 09:00am-10:15am | Singer Hall 033 |
| Students must register for one lab section, A or B, below. Eligible for ENVS, ESCH, and GLBL-Core. | ||||||||||||
| 40023 | BIOL | 035 | A | Biodiversity Conservation Lab | 12 | Axelrod, Caleb | Lab | T | 01:15pm-04:15pm | Singer Hall 413 | ||
| 40024 | BIOL | 035 | B | Biodiversity Conservation Lab | 12 | Axelrod, Caleb | Lab | W | 01:15pm-04:15pm | Singer Hall 413 | ||
| 40315 | BIOL | 061 | 01 | Biomedical Modeling&Simulation | 1 | 25 | Piovoso, Michael | Course | TR | 11:20am-12:35pm | Singer Hall 221 | |
| Students must register for lab section A as well. | ||||||||||||
| 40316 | BIOL | 061 | A | Biomed Modeling&Simulation Lab | 25 | Piovoso, Michael | Lab | T | 01:15pm-04:00pm | Singer Hall 222 | ||
| 28673 | BIOL | 093 | B | Dir Rdg: | 0.5 | NS | Directed Rdg | |||||
| See Dept Admin to register. | ||||||||||||
| 28658 | BIOL | 094 | 01 | Independent Research | 0.5 | NS | Research Project | |||||
| 27806 | BIOL | 095 | 01 | Senior Project | 1 | NS | Independent Study | |||||
| See Dept Admin to register. | ||||||||||||
| 28261 | BIOL | 097 | 01 | Themes in Biology | 1 | NS | 60 | Davidson, Bradley | Course | F | 02:00pm-04:00pm | Singer Hall 033 |
| 40025 | BIOL | 127 | 01 | Behavioral Neuroendocrinology | 1 | NS, NSEP | 12 | Baugh, Alexander | Seminar1 | M | 01:15pm-04:15pm | Singer Hall BALTTEMIN |
| Prerequisite Intermediate Course sucessfully completed with a grade of B (3.0) or better. | ||||||||||||
| 40027 | BIOL | 128 | 01 | Evolution and Development | 1 | NS | 12 | Davidson, Bradley | Seminar1 | W | 01:15pm-04:15pm | Singer Hall MYNRD SMTH |
| Prerequisite Intermediate Course successfully completed with a grade of B (3.0) or better. | ||||||||||||
| 40026 | BIOL | 131 | 01 | Animal Communication | 1 | NS, NSEP | 12 | Baugh, Alexander | Seminar1 | R | 01:15pm-04:15pm | Singer Hall BALTTEMIN |
| Prerequisite Intermediate Course successfully completed with a grade of B (3.0) or better. | ||||||||||||
| 26895 | BIOL | 180 | 01 | Honors Thesis | 1 | NS | Thesis | |||||
| See Dept. Admin. to register. | ||||||||||||
| 26894 | BIOL | 199 | 01 | Honors Thesis (W) | 1 | NS, W | Senior Honors Study | |||||
| See Dept. Admin. to register. | ||||||||||||
| 40196 | BLST | 009 | 01 | Black Art In & Out of Museum | 1 | 15 | Batts, Jamal | Course | TR | 02:40pm-03:55pm | Kohlberg 201 | |
| Cross-listed as ARTH 080 | ||||||||||||
| 29658 | BLST | 039 | 01 | Black Health Futures | 1 | 12 | Batts, Jamal | Course | TR | 09:55am-11:10am | Singer Hall 248 | |
| 40197 | BLST | 067B | 01 | James Baldwin's B-sides | 1 | 16 | Foy, Anthony | Course | F | 02:15pm-05:00pm | Kohlberg 226 | |
| Appropriate for students who have not yet taken ENGL 67 Cross-listed as ENGL 067B | ||||||||||||
| 26848 | BLST | 091 | 01 | Thesis (W) | 1 | W | 5 | Nelson, Joseph | Thesis | |||
| Please see program AA for permission to register. | ||||||||||||
| 29898 | BLST | 091 | 02 | Thesis | 1 | W | Foy, Anthony | Thesis | ||||
| Please see program AA for permission to register. | ||||||||||||
| 28584 | BLST | 093 | 01 | Directed Reading | 1 | Nelson, Joseph | Directed Rdg | |||||
| Please see program AA for permission to register. | ||||||||||||
| 40194 | BLST | 093 | 02 | Directed Reading | 1 | Foy, Anthony | Directed Rdg | |||||
| Please see program AA for permission to register. | ||||||||||||
| 29914 | BLST | 099 | 01 | Independent Study | 0.5 | Nelson, Joseph | Independent Study | |||||
| Please see program AA for permission to register. | ||||||||||||
| 40195 | BLST | 099 | 02 | Independent Study | 0.5 | Foy, Anthony | Independent Study | |||||
| Please see program AA for permission to register. | ||||||||||||
| 40001 | CHEM | 015 | 01 | Environmental Chemistry | 1 | NS, NSEP | 12 | Beaulac, Remi | Course | M | 01:15pm-02:30pm | Science Center 128 |
| Crosslisted with ENVS 060. Eligible for ENVS. Eligible for GLBL. Students must register for lab section A below. | ||||||||||||
| 40002 | CHEM | 015 | A | Environmental Chemistry Lab | 12 | Beaulac, Remi | Lab | W | 02:31pm-04:30pm | Science Center 279 | ||
| W | 01:15pm-02:30pm | Science Center 128 | ||||||||||
| 20193 | CHEM | 022 | 01 | Organic Chemistry I | 1 | NS, NSEP | 32 | Green, Nolan | Course | MWF | 08:30am-09:20am | Science Center 183 |
| Students must register for one lab section A-G below. | ||||||||||||
| 40003 | CHEM | 022 | 02 | Organic Chemistry I | 1 | NS, NSEP | 31 | Green, Nolan | Course | MWF | 09:30am-10:20am | Science Center 183 |
| Students must register for one lab section A-G below. | ||||||||||||
| 40004 | CHEM | 022 | 03 | Organic Chemistry I | 1 | NS, NSEP | 31 | Green, Nolan | Course | MWF | 11:30am-12:20pm | Science Center 181 |
| Students must register for one lab section A-G below. | ||||||||||||
| 20195 | CHEM | 022 | A | Organic Chemistry I-Lab | 14 | Gallagher, Maria | Lab | M | 02:01pm-04:30pm | Science Center 174 | ||
| M | 01:15pm-02:00pm | Science Center 181 | ||||||||||
| 20196 | CHEM | 022 | B | Organic Chemistry I-Lab | 14 | Yatsunyk, Liliya | Lab | T | 02:01pm-04:30pm | Science Center 174 | ||
| T | 01:15pm-02:00pm | Science Center 181 | ||||||||||
| 20197 | CHEM | 022 | C | Organic Chemistry I-Lab | 14 | Gallagher, Maria | Lab | W | 02:01pm-04:30pm | Science Center 174 | ||
| W | 01:15pm-02:00pm | Science Center 181 | ||||||||||
| 20198 | CHEM | 022 | D | Organic Chemistry I-Lab | 13 | Gomez, Alexander | Lab | R | 02:01pm-02:30pm | Science Center 174 | ||
| R | 01:15pm-02:00pm | Science Center 181 | ||||||||||
| 20199 | CHEM | 022 | E | Organic Chemistry I-Lab | 13 | Gomez, Alexander | Lab | F | 02:01pm-04:30pm | Science Center 174 | ||
| F | 01:15pm-02:00pm | Science Center 181 | ||||||||||
| 28711 | CHEM | 022 | F | Organic Chemistry I-Lab | 13 | Gallagher, Maria | Lab | R | 09:16am-11:15am | Science Center 174 | ||
| R | 08:00am-09:15am | Science Center 181 | ||||||||||
| 40005 | CHEM | 022 | G | Organic Chemistry I Lab | 13 | Gallagher, Maria | Lab | T | 09:16am-11:15am | Science Center 174 | ||
| T | 08:00am-09:15am | Science Center 181 | ||||||||||
| 20201 | CHEM | 038 | 01 | Biological Chemistry | 1 | NS, NSEP | 60 | Miller, Stephen | Course | TR | 11:20am-12:35pm | Science Center CUNNIFF |
| Students must register for one lab section A-E below. | ||||||||||||
| 20202 | CHEM | 038 | A | Biological Chemistry-Lab | 12 | Fera, Daniela | Lab | M | 02:01pm-04:30pm | Science Center 274 | ||
| M | 01:15pm-02:00pm | Science Center 264 | ||||||||||
| 20203 | CHEM | 038 | B | Biological Chemistry-Lab | 12 | Miller, Stephen | Lab | T | 02:01pm-04:30pm | Science Center 274 | ||
| T | 01:15pm-02:00pm | Science Center 264 | ||||||||||
| 20204 | CHEM | 038 | C | Biological Chemistry-Lab | 12 | Sohail, Sara | Lab | W | 02:01pm-02:30pm | Science Center 274 | ||
| W | 01:15pm-02:00pm | Science Center 264 | ||||||||||
| 20336 | CHEM | 038 | D | Biological Chemistry-Lab | 12 | Howard, Kathleen | Lab | R | 02:01pm-04:30pm | Science Center 274 | ||
| R | 01:15pm-02:00pm | Science Center 264 | ||||||||||
| 22685 | CHEM | 038 | E | Biological Chemistry-Lab | 12 | Miller, Stephen | Lab | F | 02:01pm-04:30pm | Science Center 274 | ||
| F | 01:15pm-02:00pm | Science Center 264 | ||||||||||
| 27635 | CHEM | 043 | 01 | Analytical Mthds&Instrum (W) | 1 | NS, NSEP, W | 8 | Huo, Yifeng | Course | MW | 09:00am-10:15am | Science Center 264 |
| Students must register for lab section A below. | ||||||||||||
| 27636 | CHEM | 043 | A | Analytical Mthds&Instrum-Lab | 8 | Huo, Yifeng | Lab | M | 01:15pm-04:30pm | Science Center 279 | ||
| 40006 | CHEM | 052 | 01 | Physical Chemistry: II | 1 | NS | 18 | Howard, Kathleen | Course | TR | 08:30am-09:45am | Science Center L32 |
| 28712 | CHEM | 065 | 01 | Adv Exper Chem: | 1 | NS, NSEP | 12 | Yatsunyk, Liliya | Course | R | 11:20am-12:35pm | Science Center 264 |
| Students must register for lab section A below. | ||||||||||||
| 28713 | CHEM | 065 | A | Adv Exper Chem-Lab | 12 | Yatsunyk, Liliya | Lab | R | 01:15pm-04:30pm | Science Center 277 | ||
| 28583 | CHEM | 094 | 01 | Research Project | 0.5 | NS | Research Project | |||||
| MANUAL REGISTRATION. Email lnuttle1@swarthmore.edu to register. Credit range .5-1. | ||||||||||||
| 29008 | CHEM | 096 | 01 | Research Thesis | 1 | NS | Thesis | |||||
| MANUAL REGISTRATION. Email lnuttle1@swarthmore.edu to register. Must be taken with CHEM 199. | ||||||||||||
| 29113 | CHEM | 104 | 01 | Topics in Organic Chemistry | 1 | NS | 12 | Gomez, Alexander | Seminar1 | W | 01:15pm-04:30pm | Science Center 161 |
| 29558 | CHEM | 110 | 01 | Topics in Biophysical Chemistr | 1 | NS | 12 | Sohail, Sara | Seminar1 | T | 01:15pm-04:30pm | Science Center 161 |
| 29862 | CHEM | 180 | 01 | Honors Research Thesis | 1 | NS | Senior Honors Study | |||||
| MANUAL REGISTRATION. Email lnuttle1@swarthmore.edu to register. Must be taken with CHEM 199. | ||||||||||||
| 29023 | CHEM | 199 | 01 | Sen Thesis Wrkshp: | Yatsunyk, Liliya | Workshop | M | 12:20pm-01:00pm | Science Center 183 | |||
| MANUAL REGISTRATION. Email lnuttle1@swarthmore.edu to register. | ||||||||||||
| 29555 | CHEM | 199 | A | Sen Thesis Wrkshp:Colloquium | Yatsunyk, Liliya | Seminar1 | R | 04:15pm-06:00pm | Science Center 199 | |||
| MANUAL REGISTRATION. Email lnuttle1@swarthmore.edu to register. | ||||||||||||
| 26640 | CHIN | 002 | 01 | Intro to Mandarin | 1.5 | HU | 15 | Kang, Wol A | Language Course | TR | 09:55am-11:10am | Kohlberg 230 |
| Students must register for one drill section A-C below. | ||||||||||||
| 26641 | CHIN | 002 | 02 | Intro to Mandarin | 1.5 | HU | 15 | Kang, Wol A | Language Course | TR | 11:20am-12:35pm | Kohlberg 230 |
| Students must register for one drill section A-C below. | ||||||||||||
| 26642 | CHIN | 002 | A | Intro to Mandarin- Drill | 10 | Speidel, Kirsten | Drill | MWF | 09:30am-10:20am | Kohlberg 230 | ||
| 26643 | CHIN | 002 | B | Intro to Mandarin- Drill | 10 | Speidel, Kirsten | Drill | MWF | 10:30am-11:20am | Kohlberg 230 | ||
| 26644 | CHIN | 002 | C | Intro to Mandarin- Drill | 10 | Speidel, Kirsten | Drill | MWF | 11:30am-12:20pm | Kohlberg 230 | ||
| 26645 | CHIN | 004 | 01 | Second-Year Mandarin | 1.5 | HU | 15 | Li, Claire | Language Course | TR | 08:30am-09:45am | Trotter Hall 201 |
| Students must register for one drill section A or B below. Eligible for ASIA program. | ||||||||||||
| 26646 | CHIN | 004 | A | Second-Year Mandarin- Drill | 10 | Wen, Caiju | Drill | MWF | 09:30am-10:20am | Singer Hall 248 | ||
| 26647 | CHIN | 004 | B | Second-Year Mandarin- Drill | 10 | Wen, Caiju | Drill | MWF | 10:30am-11:20am | Singer Hall 248 | ||
| 28908 | CHIN | 006 | 01 | Chinese for Adv Beginners II | 1 | HU | 15 | Chiu, Ju-hui | Language Course | TR | 01:15pm-02:30pm | Kohlberg 201 |
| 20026 | CHIN | 012 | 01 | Advanced Chinese | 1 | HU | 10 | Chiu, Ju-hui | Language Course | TR | 11:20am-12:35pm | Kohlberg 201 |
| Prereq: Chin 011 or equivalent language skills. Eligible for ASIA program. | ||||||||||||
| 40134 | CHIN | 012A | 01 | Adv. Chinese Conversation | 0.5 | 15 | Wen, Caiju | Language Course | M | 01:15pm-02:30pm | Kohlberg 201 | |
| Prereq: Chin 011 and/or 011A or equivalent language skills. | ||||||||||||
| 40135 | CHIN | 021 | 01 | Reading & Writing Mod China(W) | 1 | HU, W | 15 | Gao, Yuan | Course | TR | 09:55am-11:10am | Pearson Hall 005 |
| Prereq: CHIN 020 or its equivalent. Eligible for ASIA | ||||||||||||
| 29631 | CHIN | 024 | 01 | Advanced Business Chinese | 0.5 | HU | 15 | Wen, Caiju | Course | W | 01:15pm-02:30pm | Kohlberg 201 |
| Prereq: CHIN 012 and/or 012A or equivalent language skills. ESCH eligible. Eligible for ASIA. | ||||||||||||
| 40137 | CHIN | 025 | 01 | Contemp Chinese Fiction | 1 | HU | 15 | Li, Claire | Course | TR | 02:40pm-03:55pm | Kohlberg 318 |
| Cross-listed as LITR025CH, Eligible for ASIA | ||||||||||||
| 40136 | CHIN | 033 | 01 | Intro to Classical Chinese | 1 | HU | 15 | Course | T | 07:00pm-10:00pm | Kohlberg 226 | |
| Cross-listed with LING 033, Eligible for ASIA, MDST | ||||||||||||
| 40138 | CHIN | 107 | A | Contemporary Chinese Media | 1 | HU | 12 | Gao, Yuan | Seminar1 | F | 02:15pm-05:00pm | Kohlberg 116 |
| Can be taken for 1 or 2 credits, Eligible for ASIA. BOTH seminar sections required for 2 credits. | ||||||||||||
| 40139 | CHIN | 107 | B | Contemporary Chinese Media | 1 | HU | 12 | Gao, Yuan | Seminar2 | F | 02:15pm-05:00pm | Kohlberg 116 |
| Can be taken for 1 or 2 credits, Eligible for ASIA. BOTH seminar sections required for 2 credits. | ||||||||||||
| 40102 | CLST | 016 | 01 | Late Bronze Age Collapse | 1 | HU | 14 | Czujko, Stephen | Course | MW | 01:15pm-02:30pm | Trotter Hall 115 |
| 29568 | CLST | 019 | 01 | FYS:The Birth of Comedy (W) | 1 | FYS, HU, W | 12 | Lefkowitz, Jeremy | FY Seminar | |||
| 40073 | CLST | 108 | A | Capstone: Grk/Rmn Religion | 1 | HU | 15 | Mahoney, Kyle | Seminar1 | T | 01:15pm-04:00pm | Trotter Hall 201 |
| 40074 | CLST | 108 | B | Capstone: Grk/Rmn Religion | 1 | HU | 15 | Mahoney, Kyle | Seminar2 | T | 01:15pm-04:00pm | Trotter Hall 201 |
| 26228 | COGS | 090 | 01 | Senior Thesis(W) | 1 | 5 | Thesis | |||||
| See Dept Admin Asst to register. Eligible for COGS program. | ||||||||||||
| 29500 | COGS | 092 | 01 | DirRdg: | 0.5 | Directed Rdg | ||||||
| 27132 | CPLT | 096 | 01 | Thesis | 0.5 | 5 | Thesis | |||||
| See the Administrative Assistant for permission to register. | ||||||||||||
| 29542 | CPSC | 013 | 01 | Computational Linguistics | 1 | NS | 25 | Washington, Jonathan | Course | TR | 09:55am-11:10am | Martin 327 |
| 40319 | CPSC | 014 | 01 | Command Line Competency &Linux | 0.5 | 18 | Kazer, Charles | Course | W | 01:05pm-02:35pm | Martin 313 | |
| 26956 | CPSC | 021 | 01 | Intro to Computer Science | 1 | NS, NSEP | 32 | Webb, Kevin | Course | MWF | 09:30am-10:20am | Martin 213 |
| Students must register for one Lab section A-D below. | ||||||||||||
| 26957 | CPSC | 021 | 02 | Intro to Computer Science | 1 | NS, NSEP | 32 | Grammel, Nathaniel | Course | MWF | 10:30am-11:20am | Martin 213 |
| Students must register for one Lab section A-D below. | ||||||||||||
